Quantity | Price per item | Discount |
264 items | 29,75 € | 17% off |
LG-CHEM- Hochleistungs-Lithium-Ionen Zelle
Mindestbestellmenge: 200 Stk.
- Universelle Anwendung (Schraub-/Löt-/Punkt- oder Nahtschweiß-/Nietverbindung)
- hohe dynamische Belastungen möglich
- kompakte Bauform
- hohe Energiedichte 356Wh/L
Hersteller | LG-Chem |
Gewicht | 951 g |
Kapazität mind. | 180 Wh / 51 Ah |
Nennspannung | 3.52 V |
Zellchemie | NMC / Lithium Nickel Mangan Cobalt |
Maximum charge voltage | 4.2 V (-30° C up to +60° C) |
Minimum discharge voltage (Umin-continous) |
2.8 V (0° C up to 60° C) 2.5 V (-30°C up to 0° C) |
Minimum discharge voltage (Umin, pulse) |
2.5 V (T>35° C) 2.3 V (T>0° C) 2.0 V (T<0° C) |
Normal dynamic Operation Range | 2.8 V to 4.2 V (T>0° C) 2.5 V to 4.2 V (T<0° C) |
Minimum open circuit voltage | 2.5 V |
Maximum open circuit voltage | 4.2 V |
Maximum safety voltage | 4.25 V |
Minimum safety voltage | 2.05 V |
Continuous discharge current | -190 A |
Maximum Discharge Current (10s) | -300 A |
Maximum Discharge Current (30s) | -250 A |
Continuous charge current | +120 A |
Maximum charge Current (10s) | +300 A |
Maximum charge Current (30s) | +240 A |
Minimum operation temperature | -30° C |
Maximum operation temperature | +60° C |
Cell storage temperature | 40° C to 55° C (short term, less than 5 days) -5° C to 35° C (long term, 8 years) 5° C to 25° C (optimal) |
Cell storage voltage | 3.25-4.05 V 3.55-3.85 V (optimal) |
Cell storage humidity | < 80% |
Compression force (assembly, 30%-75% SoC) | 1.200 N |
Maximum compression force (EOL) | 15.000 N |
Lithium Content Equivalent UN No. |
16.2 g UN 3480 |
Cycle Life | 8.000 (80 % DoD/0,5 C) |
Sicherheitsdatenblatt:
LINK