Hochleistungs-Lithium-Ionen Zelle
Ultrakompakt 35.7 x 180 x 102 mm
Mindestbestellmenge: 10 Stk.
- Universelle Anwendung (Schweiß-/Löt- oder Bolzen-Schweißverbindung u.a.)
- Glatte Pole, kein Gewinde
- Hohe dynamische Belastungen möglich
- Kompakte Bauform nur 102mm hoch !
- Hohe Energiedichte 245Wh/kg
- NMC 8-1-1
- Aus neuen EV-Batterien entnommen
Hersteller | CATL, P.R of China |
Gewicht | 1420 g |
Kapazität | 350 Wh / 95 Ah |
Nennspannung | 3.67 V |
Zellchemie | Lithium Nickel Mangan Cobalt NMC 811 |
Maximum charge voltage | 4.20 V |
Minimum discharge voltage (Umin-continous) |
2.8 V (T = 25-55°C) 2.5 V (T<0°C) |
Abmessungen | 35.7 x 180 x 102 mm |
Normal dynamic Operation Range | 2.8 V to 4.2 V (T>0°C) 2.5 V to 4.2 V (T<0°C) |
Minimum open circuit voltage | 3.143 V |
Maximum open circuit voltage | 4.200 V |
Maximum safety voltage | 4.45 V |
Minimum safety voltage | 2.20 V |
Maximum Discharge Current | 160 A |
Maximum Discharge Current (15s/30s) | 425 A / 350 A |
Maximum charge Current | 160 A |
Maximum charge Current (15s/30s) | 340 A / 250 A |
Minimum operation temperature | -30°C |
Maximum operation temperature | +55°C |
Cell storage temperature | 40°C to 60°C (short term, less than 5 days) -10°C to 40°C (long term, 8 years) 0°C to 30°C (optimal) |
Cell storage voltage | 2.8 - 4.2V 3.55-3.80V (optimal) |
Cell storage humidity | < 85% |
Compression force (assembly, 30%-75% SoC) | 800 N |
RiDC(SOC 50 %, 10s, 1C , 25 °C) @ BOL, mOhm | 0.848 - 0.950 |
UN No. | UN 3480 |
Sicherheitsdatenblatt: LINK